<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duttons &#38; Co. Real Estate Ltd. &#124; Real Estate Sales . Management . Rentals &#124; Victoria BC</title>
	<atom:link href="http://duttons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://duttons.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Country Retreat in Tranquil Metchosin</title>
		<link>http://duttons.com/2012/05/a-country-retreat-in-tranquil-metchosin/</link>
		<comments>http://duttons.com/2012/05/a-country-retreat-in-tranquil-metchosin/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duttons.com/?p=1499</guid>
		<description><![CDATA[Just a 20 minute stroll from Witty&#8217;s Lagoon you&#8217;ll find this sunny hilltop hideaway set in its own 1.25 acre woodland with commanding southerly views of the Olympic Mountains and the straits. The home is perfect for sunbathing with its huge deck or for cosy winter fireside storm-watching though the &#8230; <a href="http://duttons.com/2012/05/a-country-retreat-in-tranquil-metchosin/"> </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://duttons.com/wp-content/uploads/Resize-of-100_9754.jpg"><img alt="" class="alignleft size-thumbnail wp-image-1503" src="http://duttons.com/wp-content/uploads/Resize-of-100_9754-150x150.jpg" style="width: 168px; height: 168px; border-width: 0pt; border-style: solid; margin-left: 12px; margin-right: 12px;" title="Resize of 100_9754" /></a></p>
<p style="text-align: justify;">Just a 20 minute stroll from Witty&rsquo;s Lagoon you&rsquo;ll find this sunny hilltop hideaway set in its own 1.25 acre woodland with commanding southerly views of the Olympic Mountains and the straits. The home is perfect for sunbathing with its huge deck or for cosy winter fireside storm-watching though the wall of windows.&nbsp; Three bedrooms and 2.5 bathrooms plus bonus observation lounge beside the master bedroom!&nbsp; Listed at just $639,000.</p>
<p style="text-align: justify;">Come see Colin Moorman at our Open House, Saturday May 19th, 2&ndash;4:00 p.m. @ <strong>414 Chapel Heights Drive.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://duttons.com/2012/05/a-country-retreat-in-tranquil-metchosin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not nice to make your friends green with envy&#8230;</title>
		<link>http://duttons.com/2012/05/its-not-nice-to-make-your-friends-green-with-envy/</link>
		<comments>http://duttons.com/2012/05/its-not-nice-to-make-your-friends-green-with-envy/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duttons.com/?p=1474</guid>
		<description><![CDATA[&#8230;but you would if you owned this 4 or 5 bdrm modern Fairfield home with it&#8217;s graceful classic fa&#231;ade.&#160; Inside, its generous hallways, elegantly-styled rooms and a family room large enough to live in would make you ENTERTAINMENT CENTRAL within your circle.&#160; Not only that, you&#8217;d be on arguably one &#8230; <a href="http://duttons.com/2012/05/its-not-nice-to-make-your-friends-green-with-envy/"> </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://duttons.com/wp-content/uploads/WoodstockAv1130_0.jpg" rel="" style="" target="" title=""><img alt="" class="alignleft size-full wp-image-1484" height="150" src="http://duttons.com/wp-content/uploads/WoodstockAv1130_0.jpg" style="margin-left: 5px; margin-right: 5px;" title="WoodstockAv1130_0" width="200" /></a>&#8230;but you would if you owned this 4 or 5 bdrm modern Fairfield home with it&rsquo;s graceful classic fa&ccedil;ade.&nbsp; Inside, its generous hallways, elegantly-styled rooms and a family room large enough to live in would make you ENTERTAINMENT CENTRAL within your circle.&nbsp; Not only that, you&rsquo;d be on arguably one of the shortest, sleepiest streets in Fairfield where the ocean and Beacon Hill Park are both at the end of the block. Yes, it might stretch your budget at $1.195M but your friends would secretly think it worth every &ldquo;soon-to-be-nonexistent&rdquo; penny!&nbsp; Come check it out this week-end or call us for a private showing.&nbsp;</p>
<p>Come see Colin Moorman at our Open House, Saturday May 12th, 2&ndash;4:00 p.m. @ <strong>1130 Woodstock</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://duttons.com/2012/05/its-not-nice-to-make-your-friends-green-with-envy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duttons &amp; Co. is being renewed!</title>
		<link>http://duttons.com/2012/05/duttons-co-is-being-renewed/</link>
		<comments>http://duttons.com/2012/05/duttons-co-is-being-renewed/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duttons.com/?p=1462</guid>
		<description><![CDATA[After 17 years it&#8217;s time to ensure continuity for our valued clients, staff and friends.&#160; That&#8217;s why we&#8217;re happily announcing that we&#8217;re handing over future responsibilities to DAVID LOGAN and OLE SCHMIDT.&#160; They&#8217;ve been with us for 5 years and have now become the new owners and directors of Duttons &#8230; <a href="http://duttons.com/2012/05/duttons-co-is-being-renewed/"> </a>]]></description>
			<content:encoded><![CDATA[<p>After 17 years it&rsquo;s time to ensure continuity for our valued clients, staff and friends.&nbsp; That&rsquo;s why we&rsquo;re happily announcing that we&rsquo;re handing over future responsibilities to <a href="http://www.duttons.com/bio-david"><strong>DAVID LOGAN</strong> </a>and <a href="http://www.duttons.com/bio-ole"><strong>OLE SCHMIDT</strong></a>.&nbsp; They&rsquo;ve been with us for 5 years and have now become the new owners and directors of Duttons &amp; Co. Ltd. &nbsp;Many of you have met them and know they have impeccable credentials.</p>
<p>We&rsquo;re NOT disappearing nor retiring. &nbsp;In fact, we&rsquo;re very enthusiastic about helping them build and improve on our experience with Real Estate Sales, Rentals and Property Management.&nbsp;</p>
<p>David is now Managing Broker and Barry will remain as Associate Broker in charge of increasingly complex technology.&nbsp; Lois will assist in managing the company but also welcomes the opportunity to spend more time with people than paperwork.&nbsp; Ole and David, along with Colin Moorman, will also continue expanding their exceptional and highly regarded services as the Duttons Sales Team.</p>
<p>Please join us in warmly welcoming Ole and David as the new owners of Duttons &amp; Co. Ltd. We all look forward to helping you continue/begin your Real Estate and/or Property Management journey.</p>
<p>With great expectations,</p>
<p>&nbsp;- Barry and Lois Dutton</p>
]]></content:encoded>
			<wfw:commentRss>http://duttons.com/2012/05/duttons-co-is-being-renewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Market in April 2012</title>
		<link>http://duttons.com/2012/05/flat-market-in-april-2012/</link>
		<comments>http://duttons.com/2012/05/flat-market-in-april-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duttons.com/?p=1446</guid>
		<description><![CDATA[Monthly MLS&#174; Sales Statistics for Greater Victoria VICTORIA, BC (May 1, 2012) &#8211; Pricing and sales numbers for most categories are essentially the same as in March 2012, spelling out a balanced real estate market for Greater Victoria. &#34;That&#39;s good news for both buyers and sellers,&#34; says Carol Crabb, President &#8230; <a href="http://duttons.com/2012/05/flat-market-in-april-2012/"> </a>]]></description>
			<content:encoded><![CDATA[<h2 style="margin-bottom: 0pt;"><span style="color:#b22222;">Monthly MLS&reg; Sales Statistics for Greater Victoria</span></h2>
<p><strong>VICTORIA, BC</strong> <strong>(May 1, 2012)</strong> &#8211; Pricing and sales numbers for most categories are essentially the same as in March 2012, spelling out a balanced real estate market for Greater Victoria. &quot;That&#39;s good news for both buyers and sellers,&quot; says Carol Crabb, President of the Victoria Real Estate Board. &quot;The one category with increased sales is condominiums with 19% increase. New developments came on-stream in View Royal and Langford, resulting in a higher sales volume.&quot;</p>
<p>The average price for single family homes sold in Greater Victoria last month was $609,376, down from $640,553 in March which was slightly elevated by two sales over $4 million. The median price, however, rose to $560,000.</p>
<p>&quot;Homebuyers have time to research their purchases without pressure by working with home inspectors, mortgage professionals and REALTORS&reg;,&quot; Crabb says.</p>
<p>Total MLS&reg; sales for April 2012 were 586, with 565 of those residential, compared to 574 and 540 respectively for the same period in 2011. Overall, current sales are on trend with the average 10-15 year cycle. Active listings were 4,638 for April 2012.</p>
<p>Cameron Muir, Chief Economist of the British Columbia Real Estate Association, expects modest growth in the economy, combined with a strong Canadian dollar will keep the Bank of Canada from raising its trend-setting interest rate until 2013.</p>
<p><a href="http://vreb.org/pdf/graphicalsummary.png">These graphics compare quickly compare this month with last month</a></p>
<p>Total waterfront Single Family Dwellings sold: 13, down 1 sale over April 2011<br />
	Total non-waterfront Single Family Dwellings sold: 316, down 9 sales over April 2011<br />
	Single Family Dwellings sold over $1 million: 18 (3 over $2 million)</p>
<p><a href="http://www.vreb.org/pdf/statisticalsummary.png">This table compares this month with last month and last year</a>.</p>
<p style="margin-bottom: 0;"><strong>Summary Report and Graphs</strong></p>
<p style="margin-top: 0;"><a href="http://www.vreb.org/pdf/vrebmss.pdf">Monthly Sales Summary</a><br />
	<a href="http://www.vreb.org/pdf/vrebgap.pdf">Average Selling Price Graphs</a><br />
	<a href="http://www.vreb.org/pdf/vrebgal.pdf">Active Listings, New Listings and Sales Graphs</a></p>
<p style="margin-bottom: 0;"><span style="font-family:Times New Roman;"><span style="font-family:Arial, Helvetica, sans-serif;"><strong>When Interpreting Our Statistics</strong></span></span></p>
<p style="margin-top: 0;"><span style="margin-top:0; margin-bottom: 0;"><span style="font-family:Arial, Helvetica, sans-serif;">To ensure sales are not over-reported, we report <strong>net sales</strong>: that is, the number of sales less the number of collapsed sales, if any.&nbsp; <strong>Average Price</strong> is the total dollar volume of sales for the month divided by the number of sales in the month</span></span>.&nbsp; <span style="font-weight: bold">Six Month Average</span> is the total dollar volume of sales for the last six months divided the total number of sales in the last six months.&nbsp; <span style="font-weight: bold">Median Price</span> is the mid-point price between the least expensive sale and the most expensive sale in the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://duttons.com/2012/05/flat-market-in-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Sales on the Rise, Condo Sales Flat</title>
		<link>http://duttons.com/2012/04/house-sales-on-the-rise-condo-sales-flat/</link>
		<comments>http://duttons.com/2012/04/house-sales-on-the-rise-condo-sales-flat/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duttons.com/?p=1423</guid>
		<description><![CDATA[Monthly MLS&#174; Sales Statistics for Greater Victoria VICTORIA, BC (April 3, 2012) &#8211; Single family homes sales have risen 17% since last month, while the six-month average price is up 1% to $599,551. The average price of a Greater Victoria single family home in March 2012 is $640,553 up from &#8230; <a href="http://duttons.com/2012/04/house-sales-on-the-rise-condo-sales-flat/"> </a>]]></description>
			<content:encoded><![CDATA[<h2 style="margin-bottom: 0pt;"><span style="color:#b22222;">Monthly MLS&reg; Sales Statistics for Greater Victoria</span></h2>
<p><strong>VICTORIA, BC</strong> <strong>(April 3, 2012)</strong> &#8211; Single family homes sales have risen 17% since last month, while the six-month average price is up 1% to $599,551. The average price of a Greater Victoria single family home in March 2012 is $640,553 up from $579,985, but is affected by the sale of two homes over $4 million. Compared to March 2011, active listings in this category are up 5% to 1,858, while sales are down 7%.</p>
<p>Sales of condos and townhomes are flat, compared to February 2012, while down significantly from 12 months ago (17% and 15% respectively). Condo prices are unchanged, while townhomes are 1% lower than March 2011.</p>
<p>&quot;With softer prices, buyers have been looking at houses,&quot; says Carol Crabb, President of the Victoria Real Estate Board. &quot;That is now being reflected by the six-month average price increase. We predicted a flat market in January, and so far that is what we are experiencing.&quot;</p>
<p>She also believes sales activity was affected by poor weather and many families travelling over the two-week spring break. &quot;REALTORS&reg; tell me many clients took the time for family vacations,&quot; Crabb adds.</p>
<p>With a total of 4,274 active listings, properties on the market have edged up from last month (3,977 active listings at February 29, 2011). Increased supply levels reflect typical spring activity as seen year over year.</p>
<p><a href="http://vreb.org/pdf/graphicalsummary.png">These graphics compare quickly compare this month with last month</a>.</p>
<p>Total waterfront Single Family Dwellings sold: 14, equal to March 2011<br />
	Total non-waterfront Single Family Dwellings sold: 311, down 26 sales over March 2011<br />
	Single Family Dwellings sold over $1 million: 26 (4 over $2 million)</p>
<p><a href="http://www.vreb.org/pdf/statisticalsummary.png">This table compares this month with last month and last year</a>.</p>
<p style="margin-bottom: 0;"><strong>Summary Report and Graphs</strong></p>
<p style="margin-top: 0;"><a href="http://www.vreb.org/pdf/vrebmss.pdf">Monthly Sales Summary</a><br />
	<a href="http://www.vreb.org/pdf/vrebgap.pdf">Average Selling Price Graphs</a><br />
	<a href="http://www.vreb.org/pdf/vrebgal.pdf">Active Listings, New Listings and Sales Graphs</a></p>
<p style="margin-bottom: 0pt;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://duttons.com/2012/04/house-sales-on-the-rise-condo-sales-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home is Definitely NOT Where the Heart is&#8230;</title>
		<link>http://duttons.com/2012/02/home-is-definitely-not-where-the-heart-is/</link>
		<comments>http://duttons.com/2012/02/home-is-definitely-not-where-the-heart-is/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duttons.com/?p=1209</guid>
		<description><![CDATA[&#160; &#8230;at least not for many Victoria homebuyers!&#160; In their almost manic search for the &#8220;perfect&#8221; home, they over-analyze, over-investigate, over-inspect, over-research and then get themselves so overwhelmed with information, they&#8217;re too confused to make a decision. &#160; No one is suggesting reckless disregard for the facts, of course, but &#8230; <a href="http://duttons.com/2012/02/home-is-definitely-not-where-the-heart-is/"> </a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://duttons.com/2012/02/home-is-definitely-not-where-the-heart-is/road-signs-copy-4/" rel="attachment wp-att-1256"><img alt="" class="alignleft size-medium wp-image-1256" src="http://duttons.com/wp-content/uploads/Road-Signs-copy3-300x300.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 10px; margin-right: 10px; width: 270px; height: 270px; " title="Road Signs copy" /></a></p>
<p>&#8230;at least not for many Victoria homebuyers!&nbsp; In their almost manic search for the &ldquo;perfect&rdquo; home, they over-analyze, over-investigate, over-inspect, over-research and then get themselves so overwhelmed with information, they&rsquo;re too confused to make a decision. &nbsp;</p>
<p>No one is suggesting reckless disregard for the facts, of course, but in my almost 30 years of working with literally thousands of buyers, I&rsquo;ve always been so impressed by how much happier are those buyers who &ldquo;lead with their hearts&rdquo; than those who &ldquo;lead with their heads&rdquo;.&nbsp; Homes have warts, all of them, and there&rsquo;s no &ldquo;perfect&rdquo; home just as there&rsquo;s no &ldquo;perfect&rdquo; child&hellip;&hellip;</p>
<p>Homes are like babies;&nbsp; if we fall in love with them at our first introduction we mostly overlook their idiosyncrasies and their imperfections and their inconveniences&hellip;..we just live with them and love them anyway.</p>
<p>Victoria&rsquo;s housing inventory doesn&rsquo;t change significantly over weeks and months, even years.&nbsp; Addresses come and go but types don&rsquo;t.&nbsp; There&rsquo;s no &ldquo;hidden gem&rdquo;, all polished and pristine, just waiting for YOU if you search long enough.&nbsp; So let your hearts rule&hellip;&hellip;&hellip;and get moving!</p>
<p>Again, this does NOT mean ignoring major faults and deferred maintenance and poor layouts unless you&rsquo;re being financially compensated for them.&nbsp; It simply means don&rsquo;t reject 79 homes, all the while waiting for the &ldquo;perfect&rdquo; one.&nbsp; Eventually, &ldquo;buyer-fatigue&rdquo; will set in and you&rsquo;ll sign that offer for a home that you probably don&rsquo;t even like very much&hellip;&hellip;&hellip;I&rsquo;ve seen that happen many times!&nbsp; Or you&rsquo;ll continue to pay your landlord while you wait &ldquo;for prices to come down&rdquo;.&nbsp; We have clients from 1999 who are still waiting!</p>
<p>Pity, that.&nbsp; There are some sellers who, for personal or financial reasons, are willing to sell for 5% to even 15% below current market value, just to get on with their lives.&nbsp; An experienced, energetic and patient Realtor can find these opportunities for you.&nbsp; So, let your heart rule your head;&nbsp; find an &ldquo;imperfect-but-more-than-adequate&rdquo; new home that you can love&hellip;&hellip;..and get on with YOUR life!</p>
<p style="text-align: justify;"><em><span style="color:#800000;">Lois D.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://duttons.com/2012/02/home-is-definitely-not-where-the-heart-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Most Destructive Home Builders in North America Pay No Income Tax</title>
		<link>http://duttons.com/2012/02/second-most-destructive-home-builder-in-north-america-pays-no-income-tax/</link>
		<comments>http://duttons.com/2012/02/second-most-destructive-home-builder-in-north-america-pays-no-income-tax/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duttons.com/?p=1179</guid>
		<description><![CDATA[&#160; This large family of builders may not construct the most homes in North America but they&#39;re deemed to be the second worst offenders at affecting our environment.&#160; So far, CRA and the IRS have not been successful in collecting taxes because these wily builders are very clever at hiding &#8230; <a href="http://duttons.com/2012/02/second-most-destructive-home-builder-in-north-america-pays-no-income-tax/"> </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://duttons.com/2012/02/second-most-destructive-home-builder-in-north-america-pays-no-income-tax/beaver-dam/" rel="attachment wp-att-1182"><img alt="" class="alignleft size-thumbnail wp-image-1182" src="http://duttons.com/wp-content/uploads/Beaver-Dam-150x150.jpg" style="width: 150px; height: 150px; border-width: 0pt; border-style: solid; margin-left: 15px; margin-right: 15px;" title="Beaver Dam" /></a></p>
<p>&nbsp;</p>
<ul>
<li>This large family of builders may not construct the most homes in North America but they&#39;re deemed to be the second worst offenders at affecting our environment.&nbsp; So far, CRA and the IRS have not been successful in collecting taxes because these wily builders are very clever at hiding any income.&nbsp; They&rsquo;re to be admired, of course, for the quality and longevity of their buildings.&nbsp; Some have been known to exist for over 100 years, and they&rsquo;re mostly impervious to damage from water ingress, wind, earthquakes or terrorists.</li>
<li>They construct entirely with wood, stubbornly refusing to consider using more sustainable materials. They&rsquo;re extremely diligent; their work ethic is much to be admired.&nbsp; While they have little knowledge of technical construction methods, they&rsquo;re highly skilled architecturally.&nbsp; They ignore building codes and zoning and they choose to build only in prime areas, mostly waterfront.&nbsp; If water access is not available they cavalierly create it.&nbsp; The name of these nefarious builders?&nbsp; Beavers!</li>
<li>Our continent abounds with &ldquo;beaver-made&rdquo; lakes, often with massive destruction of forests, wild life, highways and farmlands.&nbsp; Of all living creatures except humans, they cause the most change to the environment&hellip;&hellip;..but they sure are cute!</li>
</ul>
<p>&nbsp;</p>
<p><em><span style="color: rgb(128, 0, 0);">Lois D.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://duttons.com/2012/02/second-most-destructive-home-builder-in-north-america-pays-no-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Earthquakes:  Are you REALLY insured?</title>
		<link>http://duttons.com/2012/01/749/</link>
		<comments>http://duttons.com/2012/01/749/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duttons.radarwebsites.com/?p=749</guid>
		<description><![CDATA[&#160; Take this little quiz and find out&#8230;..it may have you quakin&#8217;!&#160; Your house is insured for $500,000 which would be its replacement value if it were completely destroyed.&#160; You&#8217;ve agreed to pay a 10% deductible which is fairly standard. However, one day there&#8217;s a &#8220;sort of earthquake&#8221; which causes &#8230; <a href="http://duttons.com/2012/01/749/"> </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://duttons.com/2012/01/749/earthquake-3/" rel="attachment wp-att-1072"><img alt="" class="alignleft size-thumbnail wp-image-1072" src="http://duttons.radarwebsites.com/wp-content/uploads/EarthquakePic2-150x150.jpg" style="width: 125px; height: 125px; border-width: 0pt; border-style: solid; margin-left: 10px; margin-right: 10px;" title="Earthquake" /></a></p>
<p>&nbsp;</p>
<p>Take this little quiz and find out&hellip;..it may have you quakin&rsquo;!&nbsp; Your house is insured for $500,000 which would be its replacement value if it were completely destroyed.&nbsp; You&rsquo;ve agreed to pay a 10% deductible which is fairly standard. However, one day there&rsquo;s a &ldquo;sort of earthquake&rdquo; which causes $100,000 damage.&nbsp; You&rsquo;ve suffered through all the required appraisals and adjustments and estimates, so now what&rsquo;s the maximum payout you can expect to receive?<br />
	&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; <strong>(1) $90,000?&nbsp;&nbsp;&nbsp; &nbsp; (2) $50,000?&nbsp; &nbsp; &nbsp; (3)&nbsp; Nothing?</strong></p>
<p>The obvious answer seems to be (1) but unfortunately the 10% deductible is applied against the TOTAL insured value of $500,000, not 10% of the damage cost.&nbsp; So then the answer seems to be (2)&hellip;&hellip;but we&rsquo;re not done yet.&nbsp; Check your policy; it may have a clause stipulating that the minimum deductible is $100,000.&nbsp; In that distressing situation, the answer would be (3).<br />
	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br />
	If you&rsquo;d like more details check with your insurance company or contact the friendly folks at <a href="http://www.hohoinsurance.com/" target="_blank">Hodges Insurance</a>.</p>
<p><em><span style="color:#b22222;">Lois D.</span></em></p>
<p><span style="font-size:11px;"><strong>Sometimes I&rsquo;ll mention names of certain services or professionals we&rsquo;ve found to be truly outstanding, not just satisfactory.&nbsp; These referrals are unpaid and unsolicited.&nbsp; While we can&rsquo;t guarantee them, of course, we hope you&rsquo;ll be pleased when you check them out.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://duttons.com/2012/01/749/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Buy a Motorcycle After Your Mortgage is Approved!</title>
		<link>http://duttons.com/2012/01/dont-buy-a-motorcycle-after-your-mortgage-is-approved/</link>
		<comments>http://duttons.com/2012/01/dont-buy-a-motorcycle-after-your-mortgage-is-approved/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duttons.radarwebsites.com/?p=563</guid>
		<description><![CDATA[Or don&#8217;t die or get divorced or lose your job or have a fight with your co-signer or buy a car until your home purchase has completed!&#160; These important events could encourage your mortgage lender to refuse financing on your new home, even after you&#8217;ve removed all your conditions. They &#8230; <a href="http://duttons.com/2012/01/dont-buy-a-motorcycle-after-your-mortgage-is-approved/"> </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://duttons.com/2012/01/dont-buy-a-motorcycle-after-your-mortgage-is-approved/motorcycle/" rel="attachment wp-att-1077"><img alt="" class="alignleft size-thumbnail wp-image-1077" src="http://duttons.radarwebsites.com/wp-content/uploads/motorcycle1-150x150.jpg" style="width: 150px; height: 150px; border-width: 0pt; border-style: solid; margin-left: 10px; margin-right: 10px;" title="motorcycle" /></a></p>
<p>Or don&rsquo;t die or get divorced or lose your job or have a fight with your co-signer or buy a car until your home purchase has completed!&nbsp; These important events could encourage your mortgage lender to refuse financing on your new home, even after you&rsquo;ve removed all your conditions. They would consider that you&rsquo;d changed the qualifying terms of your agreement.</p>
<p>If you find yourself in one of these precarious situations, first run to your lawyer for advice. (If you&rsquo;ve died, that might not be too practical!). Your lawyer may advise you to inform your bank or mortgage broker or to hold off on that car or motorcycle or to check with your Realtor to see if the sale can be delayed or to consult a different lender who might be more lenient.</p>
<p><span style="color:#b22222;"><em>Lois D.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://duttons.com/2012/01/dont-buy-a-motorcycle-after-your-mortgage-is-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking “INSIDE” the Box, for a Change&#8230;</title>
		<link>http://duttons.com/2012/01/thinking-inside-the-box-for-a-change/</link>
		<comments>http://duttons.com/2012/01/thinking-inside-the-box-for-a-change/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://duttons.radarwebsites.com/?p=558</guid>
		<description><![CDATA[&#8230;the packing box, that is. Well, not a packing box exactly but rather a shipping crate.&#160; It&#8217;s been suggested that perhaps metal shipping containers could be converted to housing for the homeless.&#160; Critics will say that&#8217;s inadequate and demeaning, but isn&#8217;t it better than sleeping in a doorway or on &#8230; <a href="http://duttons.com/2012/01/thinking-inside-the-box-for-a-change/"> </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://duttons.com/2012/01/thinking-inside-the-box-for-a-change/box2/" rel="attachment wp-att-1087"><img alt="" class="alignleft size-thumbnail wp-image-1087" src="http://duttons.radarwebsites.com/wp-content/uploads/Box2-150x150.jpg" style="width: 95px; border-width: 0pt; border-style: solid; margin-left: 10px; margin-right: 10px; height: 95px;" title="Box2" /></a></p>
<p style="text-align: justify;">&hellip;the packing box, that is. Well, not a packing box exactly but rather a shipping crate.&nbsp; It&rsquo;s been suggested that perhaps metal shipping containers could be converted to housing for the homeless.&nbsp; Critics will say that&rsquo;s inadequate and demeaning, but isn&rsquo;t it better than sleeping in a doorway or on a park bench or under a bridge?&nbsp; Ask Rev. Al Tysick&rsquo;s Dandelion people!&nbsp; We all wish everyone could have clean, bright, modern housing&#8230;but it ain&rsquo;t gonna happen in the foreseeable future&hellip;so let&rsquo;s see what we CAN do!</p>
<p style="text-align: justify;">Converted shipping crates could be made dry, warm, safe and comfortable.&nbsp; They could be arranged in pods for sleeping/living accommodation with perhaps a communal kitchen and bathroom. That would solve the question of expensive wiring and plumbing for each container. Surely someone can find an appropriate piece of land, even if just temporary. These &ldquo;pod villages&rdquo; would be easily portable so long as necessary amenities were always nearby. Administration would be an issue perhaps, but if we all got &ldquo;inside the box&rdquo;, we&rsquo;d find a way.&nbsp; Perhaps the city of Victoria might even magnanimously waive their parking requirements!</p>
<p style="text-align: justify;">The homeless already have their piece of real estate&hellip;the streets and sidewalks.&nbsp; Let&rsquo;s help them find something a bit better!</p>
<p style="text-align: justify;"><em><span style="color:#b22222;">Lois D.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://duttons.com/2012/01/thinking-inside-the-box-for-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

